Movies
| Top Ten Grossing Movies Feb 5 - 7 weekend |
| Title |
Distributor |
Weekend Gross |
|
Total Gross |
Wks |
| Dear John | Sony Pictures Releasing | $30,468,614 | | $30,468,614 | 1 |
| Avatar | 20th Century Fox | $22,850,881 | | $629,344,204 | 8 |
| From Paris With Love | Lionsgate | $8,158,860 | | $8,158,860 | 1 |
| Edge of Darkness | Warner Bros. Pictures Distribution | $6,855,371 | | $28,947,851 | 2 |
| Tooth Fairy | 20th Century Fox Distribution | $6,629,595 | | $34,462,568 | 3 |
| When in Rome | Walt Disney Studios Distribution | $5,549,129 | | $20,944,734 | 2 |
| The Book of Eli | Warner Bros. Pictures Distribution | $4,717,335 | | $82,045,140 | 4 |
| Crazy Heart | Fox Searchlight Pictures | $3,567,671 | | $11,105,401 | 8 |
| Legion | Sony Pictures Releasing | $3,453,651 | | $34,731,934 | 3 |
| Sherlock Holmes | Warner Bros. Pictures Distribution | $2,535,174 | | $201,484,470 | 7 |
| Source: Yahoo Movies |
| In Theatres:
|
|