Movies
| Top Ten Grossing Movies Jul 23 - 25 weekend |
| Title |
Distributor |
Weekend Gross |
|
Total Gross |
Wks |
| Inception | Warner Bros. Pictures Distribution | $42,725,012 | | $142,883,424 | 2 |
| Salt | Sony Pictures Releasing | $36,011,243 | | $36,011,243 | 1 |
| Despicable Me | Universal Pictures | $23,689,060 | | $161,289,905 | 3 |
| The Sorcerer's Apprentice | Walt Disney Pictures | $9,651,495 | | $42,609,020 | 2 |
| Toy Story 3 | Walt Disney Studios Distribution | $8,917,512 | | $379,416,551 | 6 |
| Ramona and Beezus | 20th Century Fox Distribution | $7,810,481 | | $7,810,481 | 1 |
| Grown Ups | Sony Pictures Releasing | $7,428,742 | | $142,240,828 | 5 |
| The Twilight Saga: Eclipse | Summit Entertainment, LLC | $7,186,170 | | $279,827,262 | 4 |
| The Last Airbender | Paramount Pictures | $4,217,021 | | $123,308,790 | 4 |
| Predators | 20th Century Fox | $3,120,656 | | $46,839,081 | 3 |
| Source: Yahoo Movies |
|