Movies
| Top Ten Grossing Movies Mar 5 - 7 weekend |
| Title |
Distributor |
Weekend Gross |
|
Total Gross |
Wks |
| Alice in Wonderland | Walt Disney Pictures, Walt Disney Studios Distribution | $116,101,023 | | $116,101,023 | 1 |
| Brooklyn's Finest | Overture Films | $13,350,299 | | $13,500,000 | 1 |
| Shutter Island | Paramount Pictures, Sony Pictures Releasing International (SPRI) | $13,225,411 | | $95,750,005 | 3 |
| Cop Out | Warner Bros. Pictures Distribution | $9,145,000 | | $32,504,610 | 2 |
| Avatar | 20th Century Fox | $8,118,102 | | $720,607,444 | 12 |
| The Crazies | Overture Films | $7,078,851 | | $27,472,164 | 2 |
| Percy Jackson and the Olympians: The Lightning Thief | Fox 2000 | $5,124,623 | | $78,057,749 | 4 |
| Valentine's Day | Warner Bros. Pictures Distribution | $4,154,110 | | $106,303,870 | 4 |
| Crazy Heart | Fox Searchlight Pictures | $3,312,591 | | $29,532,002 | 12 |
| Dear John | Sony Pictures Releasing | $2,782,079 | | $76,626,086 | 5 |
| Source: Yahoo Movies |
| In Theatres:
|
|